Product Details:
Usage/Application | Floor Saw |
Cutting Material | Concrete |
Brand | Greaves |
Power Source | Engine |
Capacity | 190mm Cutting Depth |
Grivse Engine | 11.8 HP Engine |
Speed | 8.7KW |
Weight | 100kg |
No. Of Wheels | 2 |
No. Of Blades | 1 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Cutting Material | Marble |
Material | Mild Steel |
Model Name/Number | NA |
Brand | SUN |
Power Source | Electric |
Capacity | NA |
Grivse Engine | NA |
Speed | NA |
Stock Blade Size | NA |
Product Details:
Brand/Make | Hasqvqrna |
Model Name/Number | K970 |
Driving Method | Hand |
Usage/Application | Power Cutter |
Capacity | 125mm Cutting Depth max |
Drive Mechanism | Chain Drive |
Engine Type | 2 stroke Petrol 4.8 kW |
Weight | 11kg |
Power | 4.8 kW |
Size | 661 mm x 214mm x 444mm |
Blade Capacity | 350 mm (5mm thikness) |
Additional Information: