Product Details:
Voltage | 240 V |
Material | Stainless Steel |
Material Grade | SS 304 |
Finishing | Polished |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Single Phase |
Features | primary use of this product is to remove air bubbles and set the concrete so as to maximize the stre |
Power | 2 HP |
Automation Grade | Semi-Automatic |
Weight | 25 Kg |
Shaft Diameter | 25 mm |
Prime Movers | Villiers C12 HS 1.67 HP 4 stroke petrol / kerosene,Only Petrol 2 HP engine or electric motor 2/3 HP |
Available Length | 4 m & 6 m |
Available Size | 40 mm & 60 mm |
Additional Information:
Product Details:
Material | Mild Steel |
Finishing | Color Coated |
Available Color | Blue & Red |
Shape | Square |
Product Details:
Minimum Order Quantity | 100 Piece |
Size | na |
Material | na |
Shaping Mode Type | na |
Operating Mode | na |
Accuracy | na |
Shape | Square |
Packaging | Box |
Available Size of Cast Iron | 150*150*150 mm |
Available Material | Cast Iron,Mild Steel and Concrete |
Available Size of Mild Steel | 75*75*75 mm |
Additional Information:
Product Details:
Impact Energy | 16.8 J |
Brand | Bosch |
Item Weight | 10.1 kg |
Voltage | 220-240 V |
Rated Input Power | 1,500 W |
Uncertainty K | 2 m/s2 |
Vibration Emission Value Ah | 18.5 m/s2 |
Impact Rate At Rated Speed | 900 - 1890 bpm |
Length | 570 mm |
Height | 270 mm |
Tool Holder | SDS-max |
Additional Information:
Product Details:
Minimum Order Quantity | 42 Number |
Model Name/Number | 64534 |
Load Capacity | 534354 |
Brand | NA |
Usage/Application | Construction |
Type | NA |
Features | NA |
Color | NA |
Size/Dimension | NA |
Bottom | N |
Additional Information:
Product Details:
Size | na |
Material | na |
Shaping Mode Type | na |
Operating Mode | nan |
Accuracy | na |
Type | na |
Model Name/Number | na |
Cube Strip | na |
Shape | na |
Power | na |
Product Details:
Power | 4 kW |
Impact Force | 10 KN |
Plate Size | 13.8*11.2 inch |
Weight | 80 Kg |
Fuel Capacity | 2.8 liter |
Jumping Stroke | 6.5 cm |
Compaction Depth | 12 inch |
Product Details:
Capacity | 200 liters |
Material | Mild Steel |
Rails | C Class M.S. 1.1/4'' Dia With Supports and Interlocking Pipe Connection Arrangement |
Optional | Revolving Trolley Centrally Balance With The Help Of Plates And Ball |
Mobility | Tilting Bucket Rotated Through 180 Degrees |
Wheels | Fibre Wheel Heavy Duty With Ball Bearing |
Product Details:
Frequency | 200Hz |
Weight | 12 Kg |
Diameter | 38 mm |
Centrifugal Force | 1500 n |
Intensity | 8A |
Length | 369 mm |
Model | Diameter mm | Length mm | Weight Kg | Frequency / Voltage | Intensity | r.p.m | Centrifugal force n | Compaction Capacity m 3 h |
M 5 AFP | 50 | 363 | 14 | 200 Hz 42 V /3 | 12 A | 12000 | 3300 | Hasta/ until 20 |
M 6 AFP | 58 | 430 | 16 | 200 Hz 42 V / 3 | 15 A | 12000 | 5600 | Hasta/ until 20 |
Additional Information:
Product Details:
Material | Steel |
Height | 14-18 inch |
Thickness | 12-16 mm |
Weight | 3-5 Kg |
Product Details:
Material | Mild Steel |
Number Of Wheels | 1 |
Weight | 25 Kg |
Finishing | Color Coated |
Product Details:
Material | Mild Steel |
Weight | 28 Kg |
Number of Wheels | 1 |
Finishing | Color Coated |
Product Details:
Material | Mild Steel |
Weight | 22 Kg |
Finishing | Color Coated |
Number of Wheels | 1 |
Product Details:
Application | Construction Site |
Helmet Material | HDPE |
Belt Material | Polyester |
Helmet Color | Yellow |
Product Details:
Available Pipe Material | Plastic and Rubber |
Length | 2-5 m |
Ambient Temperature | -40 to 100 degree C |
Nominal Size | 1-2 inch |
Product Details:
Material | Mild Steel |
Finishing | Color Coated |
Shape | Rectangular |
Thickness | 2-5 mm |
Features:
Product Details:
Minimum Order Quantity | 2 Piece |
Number Of Wheel | 2 |