Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Concrete Mixing |
Brand | CE |
Mixer Type | Concrete Mixer |
Type Of The Drum Mixer | Tilting Drum Mixer |
Product Details:
Drum width | 650 mm |
Frequency | 61 Hz |
Centrifugal Force | 20 Kn |
Rated Power | 5.6 kW |
Operating Mass | 676 Kg |
Operating Speed | 60/38 min |
Amplitude | 0.45 mm |
H Or A Vibration Standard Handle | 4.0 m/s |
Additional Information:
Product Details:
Capacity | 250 Kg Each Bin, Sand and Metal |
Transmission | By Mechanical Pivots Provided with dust cover bearing |
Weighing System | Fine adjustment of 0-20 Kg, with Jockey and Pin Weight of 20,50 and 100 Kg |
Weighing Bin | 2 Nos |
Weight | 277 Kg |
Dimension | 2337*1266*181 mm |
Our precision engineered gamut of Concrete Weigh Batcher is an effective device extensively used for weighing production of controlled concrete. For effective discharge of aggregate in the mixer hopper, discharge chutes are provided. The concrete mounted on chassis of heavy steel section with four mild steel wheels enables effective lever mechanism for proper weighing. Suitable design for M 15, M 25 and M 30 are provided with.
Operation:
Product Details:
Minimum Order Quantity | 30 Piece |
Power Source | Electric |
Capacity | 150 |
Automation Grade | Semi-Automatic |
Machine Type | Concrete |
Usage/Application | na |
Brand | Crompton |
Packaging Type | n |
Discharging Volume | na |
Model Name/Number | na |
Output Capacity | 150 |
Weight | na |
Power | na |
Type Of The Drum Mixer | Tilting Drum Mixer |
Additional Information:
Product Details:
Phase | Three Phase |
Maximum Depth | 110-125 mm |
Maximum Width | 2.5-4 mm |
Cutter Size | 14-16 inch |
Power | 7.5 HP |
Power Source | Electric |
Product Details:
Engine Power | 5HP Greaves |
Brand | Greaves |
Max Working Speed | na |
Model Name/Number | GWR1600SD |
Drum Width | Dia:430 & Width: 600 |
Amplitude Setting | na |
Max Roll Weight | 375 |
Additional Information:
Product Details:
Voltage | 415 V |
Dimension | 850*760*800 mm |
Speed | 2880 RPM |
Bending Time | 8/11 per min |
Oil | 6 liter |
Weight | 310 Kg |
Motor Power | 3 KW |
Additional Information:
Product Details:
Capacity | 150Kg |
Power Source | Electric |
Color | Blue |
Product Details:
Capacity | 150/300 Kg |
Speed | 100 ft/min |
Crompton Make Motor | 2 HP / 3HP Single Phase |
Height | 100-200 ft |
Boom Length | 6.5-10 ft |
Product Details:
Max Working Speed | 7 kW Speed 60 m/mi |
Model Name/Number | LP 6500 |
Drum Width | Dia:430 & Width: 600 |
Max Roll Weight | 745 kg |
Product Details:
Power Source | Electric |
Product Details:
Machine Type | Concrete |
Weight | 185 |
Model Name/Number | AVC -40 |
Capacity | 5 Ton |
Usage/Application | Construction |
Product Details:
Power Source | Diesel Engine |
Material | Mild Steel |
Power | 3HP/5HP |
Capacity Mixed | 100 liters |
Product Details:
Power Source | Diesel |
Automation Grade | Semi-Automatic |
Brand | Kirloskar |
*Concrete Mixer 10/7 With Hoppe
Type - Tilting Type
Drum Capacity - Unmixed 10cft. Mixed 7 cft.
Drum Speed - 18 RPM
Concrete Mixing Time - 180 Sec App.
Prime Mover - *Air Cooled Engine
Overall Dimensions -L-2900 X W-200 X H-2600mm
Transportation - Pneumatic Or M S Wheels
Skip - Hydraculic
Drum - M S Material
Yoke - M S Material
Product Details:
Capacity | 4/5 ton |
Impact Force | 3000 Kg |
Direction Of Travel | Forward |
Working Area | 5500 sq ft |
Depth Effect Depending Upon Type of Soil | 12 inch |
Compaction Plate Size | 26*20 inch |
Gradient Capacity | 20 % |
Trolley Wheel And Clutch Pulley with Standard Accessories | 5 HP Electric Motor |
Travel Speed | 66 ft p/min |
Vibration Frequency | 2000 p/min |
Total Gross Weight | 108 Kg |
Product Details:
Impact Force | 850 Kg |
Vibration Frequency | 2100 p/min |
Working Area | 4300 sq ft |
Direction Of Travel | Forward |
Compaction Plate Size | 16*11 inch |
Compaction Capacity | 1/2 ton |
Total Gross Weight | 62 Kg |
Power Unit | MK 12 |
Depth Effect Depending Upon Type Of Soil | 6 inch |
Trolley Wheel and Clutch Pulley With Standard Accessories | 2 HP Electric Motor |
Travel Speed | 65 ft p/min |
Gradient capacity | 20% |
Product Details:
Screen | 6 mesh / 8 mesh |
Drum Diameter | 600 mm |
Drive | 0.5 HP single phase motor |
Mesh | 3" weld mesh |
Size | 2375-Lx765-Wx1390-H |
Gear Box | 201 ratio worm gearbox |
Product Details:
Capacity | 3600 liter per hour |
Size | 25 NB ABST |
Frequency | 50 Hz |
Power | 0.5 HP Electric Motor AC Supply |
Voltage Range | 200-250 V |
Product Details:
Capacity | rings form 400 to 2750 mm diameter withrod size 6 to 32mm. |
Wire Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Material | Casting |
Weight | 320 |
Motor Speed | 3KW / 415 W |
Phase | 3 |
Power Source | Electric |
Bar Dimensions | 6 to 32mm. |
Bending Range | rings 400 to 2750 mm diameter |
Additional Information:
Product Details:
Motor | Deseil Engine |
Brand | Chetak |
Power | Diesel Engine |
Material | Mild Steel |
Product Type | Mud Pump |
Power Source | Electric |
Capacity | 3 liter |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Capacity | 2000 Kn |
Motor Power | 1 HP |
Weight | 500 Kg |
Operation | Electric Cum Hand |
Phase | Three Phase |
Speed | 1440 RPM |
Product Details:
Oil Capacity | 7 liter |
Dimension | 1280*460*700 mm |
Weight | 400 Kg |
Voltage | 415 V |
Motor Power | 3 kW |
Speed | 2880 RPM |
Additional Information:
Product Details:
Gross Capacity | 600 Kg |
Skip Unit | 0.3 Cu.Ft. With Safety Lock |
Column | 50*50*5 mm angle |
Speed | 33 m/min |
Maximum Height | 200 ft |
Material | Mild Steel |
Power | 12 HP Diesel Engine or 15 HP Electric Motor |
Product Details:
Material | Mild Steel |
Voltage | 220 V |
Finishing | Color Coated |
Maximum Working Pressure | 3 Kg/cm2 |
Product Details:
Weight | 2-3 Kg |
Packaging Type | Box |
Finishing | Polished |
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information: